
Often, we get asked… what is the percentage of international students studying on-campus in Australia?
The latest dataset from the Department of Education (which is published annually) shows that in total, 27.1% of on-campus students in the university sector in Australia are international students in comparison to 23.6% in 2018. This is the highest number recorded in the higher education sector in Australia.
The state with the highest percentage of international students is Victoria with 30%, followed by New South Wales with 27% and South Australia with 26%. The result for South Australia is impressive considering that back in 2017 the percentage of international students on-campus was only 18.6%.
Across all Australian universities, the percentage of international students is on average 24% and varies between 5% and 49%. The table below presents the percentage of international students studying at each university.
PERCENTAGE OF INTERNATIONAL STUDENTS ON-CAMPUS IN AUSTRALIA IN 2019
University Name | % of International Students |
---|---|
Australian Catholic University | 13% |
Bond University | 49% |
Charles Darwin University | 15% |
Charles Sturt University | 20% |
CQUniversity | 32% |
Curtin University | 13% |
Deakin University | 25% |
Edith Cowan University | 19% |
Federation University Australia(a) | 50% |
Flinders University | 14% |
Griffith University | 17% |
James Cook University | 16% |
La Trobe University | 23% |
Macquarie University | 26% |
Monash University | 34% |
Murdoch University | 16% |
Queensland University of Technology | 19% |
RMIT University | 26% |
Southern Cross University | 25% |
Swinburne University of Technology | 17% |
The Australian National University | 39% |
The University of Adelaide | 32% |
The University of Melbourne | 40% |
The University of New England | 5% |
The University of Newcastle | 13% |
The University of Notre Dame Australia | 2% |
The University of Queensland | 36% |
The University of Sydney | 42% |
The University of Western Australia | 22% |
Torrens University Australia | 50% |
University of Canberra | 20% |
University of Divinity | 9% |
University of New South Wales | 39% |
University of South Australia | 18% |
University of Southern Queensland | 9% |
University of Tasmania | 18% |
University of Technology Sydney | 32% |
University of the Sunshine Coast | 20% |
University of Wollongong | 24% |
Victoria University | 26% |
Western Sydney University | 16% |
TOTAL | 27.10% |
AVERAGE | 23.87% |
MEDIAN | 20.15% |
Source: With information from the Department of Education, Skills and Employment (Australian Government, 2019).
(a) Previously the University of Ballarat. (b) As a result of a collaborative partnership between Bachelor Institute of Indigenous Tertiary Education and Charles Darwin University.