
Often, we get asked… what is the percentage of international students studying on-campus in Australia?
The latest dataset from the Department of Education (which is published annually) shows that in total in 2020, 24.4% of on-campus students in the university sector in Australia are international students in comparison to 27.1 in 2019 and 23.6% in 2018. This is the highest number recorded in the higher education sector in Australia.
The state with the highest percentage of international students is Victoria with 27%, followed by South Australia 26.8% and New South Wales with 23.6%. The result for South Australia is impressive considering that back in 2017 the percentage of international students on-campus was only 18.6%.
Across all Australian universities, the percentage of international students is on average 21% (compared to 24% in 2019) and varies between 3% and 52%. The table below presents the percentage of international students studying at each university.
PERCENTAGE OF INTERNATIONAL STUDENTS ON-CAMPUS IN AUSTRALIA IN 2020
University Name | % of International Students |
---|---|
Australian Catholic University | 12.4% |
Bond University | 36.6% |
Charles Darwin University | 14.7% |
Charles Sturt University | 12.9% |
CQUniversity | 22.5% |
Curtin University | 12.2% |
Deakin University | 21.9% |
Edith Cowan University | 18.0% |
Federation University | 44.2% |
Flinders University | 13.5% |
Griffith University | 15.5% |
James Cook University | 13.1% |
La Trobe University | 18.4% |
Macquarie University | 23.7% |
Monash University | 33.5% |
Murdoch University | 13.8% |
Queensland University of Technology | 15.9% |
RMIT University | 22.2% |
Southern Cross University | 17.0% |
Swinburne University of Technology | 13.9% |
The Australian National University | 34.9% |
The University of Adelaide | 31.0% |
The University of Melbourne | 38.7% |
The University of New England | 4.3% |
The University of Newcastle | 10.9% |
The University of Notre Dame Australia | 2.4% |
The University of Queensland | 36.9% |
The University of Sydney | 38.6% |
The University of Western Australia | 21.6% |
Torrens University Australia | 51.6% |
University of Canberra | 19.8% |
University of Divinity | 9.2% |
University of New South Wales | 36.4% |
University of South Australia | 17.2% |
University of Southern Queensland | 7.8% |
University of Tasmania | 15.3% |
University of Technology Sydney | 28.0% |
University of the Sunshine Coast | 12.7% |
University of Wollongong | 19.9% |
Victoria University | 20.4% |
Western Sydney University | 15.2% |
TOTAL | 24.4% |
AVERAGE | 21.2% |
MEDIAN | 18.0% |
Source: With information from the Department of Education, Skills and Employment (Australian Government, 2020).